The national wealth management firm committed solely to Canada’s physicians and their families
EXCLUSIVE
We believe health
and wellness are life’s most valuable assets. For
more than 50 years, we’ve dedicated our business to
you — Canada’s physicians and your families — with
the understanding that financial well-being plays a
lead role in building healthier lives.
OBJECTIVE
Unlike at many other
financial firms, your MD Advisor* is on salary and
is not paid any commissions to provide objective
financial planning personalized to your unique
financial situation.
COMPREHENSIVE
Our MD Advisors
are dedicated to building a relationship with you to
help you establish personal financial goals that are
based on what is most important to you. We do a deep
discovery of your overall financial and personal
situation and then provide “living, breathing”
financial planning that not only helps you achieve
the best possible financial outcomes and reach your
goals but also changes as you and your priorities
change.
MD Advisors are available across Canada
Fund performance and unit values
Up-to-date fund figures are always available, so you can see how our teams of international managers are delivering value and performance on a daily and monthly basis.
Our fees are no mystery
Our
reporting goes beyond regulatory requirements to
provide you with a complete picture of how your
fees are used to pay for management expenses,
operating costs and taxes.
MD Funds Unit Values
Fund Name | Value | Change | % |
---|---|---|---|
MD American Growth Fund | |||
21.95 | -0.07 | -0.32 | |
19.74 | -0.07 | -0.35 | |
24.45 | -0.09 | -0.37 | |
MD American Value Fund | |||
17.60 | -0.04 | -0.23 | |
12.18 | -0.02 | -0.16 | |
12.46 | -0.03 | -0.24 | |
MD Bond Fund | |||
6.88 | 0.01 | 0.15 | |
9.15 | 0.01 | 0.11 | |
9.14 | 0.01 | 0.11 | |
MD Canadian Equity Fund | |||
26.52 | -0.08 | -0.30 | |
12.10 | -0.03 | -0.25 | |
12.29 | -0.04 | -0.32 | |
MD Dividend Growth Fund | |||
13.49 | -0.01 | -0.07 | |
12.86 | -0.01 | -0.08 | |
12.97 | -0.01 | -0.08 | |
MD Equity Fund | |||
33.10 | -0.10 | -0.30 | |
10.88 | -0.03 | -0.27 | |
10.58 | -0.03 | -0.28 | |
MD Fossil Fuel Free Bond Fund™ | |||
8.92 | 0.01 | 0.11 | |
9.34 | 0.01 | 0.11 | |
9.41 | 0.01 | 0.11 | |
MD Fossil Fuel Free Equity Fund™ | |||
19.00 | -0.06 | -0.31 | |
15.47 | -0.05 | -0.32 | |
16.31 | -0.05 | -0.31 | |
MD Growth Investments Limited | |||
31.39 | -0.09 | -0.29 | |
16.88 | -0.04 | -0.24 | |
19.18 | -0.05 | -0.26 | |
MD International Growth Fund | |||
15.11 | -0.02 | -0.13 | |
13.14 | -0.02 | -0.15 | |
14.28 | -0.02 | -0.14 | |
MD International Value Fund | |||
13.60 | -0.01 | -0.07 | |
12.06 | 0.00 | 0.00 | |
12.33 | -0.01 | -0.08 | |
MD Money Fund | |||
5.03% | -0.10 | -1.00 | |
5.31% | -0.10 | -1.00 | |
5.52% | -0.10 | -1.00 | |
MD Precision Balanced Growth Index Portfolio | |||
13.72 | 0.01 | 0.07 | |
MD Precision Balanced Growth Portfolio™ | |||
15.86 | -0.01 | -0.06 | |
12.03 | -0.01 | -0.08 | |
12.27 | -0.01 | -0.08 | |
12.57 | -0.01 | -0.08 | |
MD Precision Balanced Income Portfolio™ | |||
12.08 | 0.00 | 0.00 | |
10.94 | 0.00 | 0.00 | |
10.83 | 0.00 | 0.00 | |
11.55 | 0.00 | 0.00 | |
MD Precision Canadian Balanced Growth Fund™ | |||
34.71 | -0.09 | -0.26 | |
12.17 | -0.03 | -0.25 | |
12.02 | -0.03 | -0.25 | |
MD Precision Canadian Moderate Growth Fund™ | |||
22.54 | 0.00 | 0.00 | |
10.52 | 0.00 | 0.00 | |
10.41 | 0.00 | 0.00 | |
MD Precision Conservative Index Portfolio | |||
11.40 | 0.01 | 0.09 | |
MD Precision Conservative Portfolio™ | |||
11.89 | 0.01 | 0.08 | |
10.43 | 0.01 | 0.10 | |
10.71 | 0.01 | 0.09 | |
11.02 | 0.01 | 0.09 | |
MD Precision Maximum Growth Index Portfolio | |||
14.37 | -0.01 | -0.07 | |
MD Precision Maximum Growth Portfolio™ | |||
17.54 | -0.02 | -0.11 | |
12.29 | -0.02 | -0.16 | |
13.07 | -0.02 | -0.15 | |
13.12 | -0.02 | -0.15 | |
MD Precision Moderate Balanced Index Portfolio | |||
12.56 | 0.01 | 0.08 | |
MD Precision Moderate Balanced Portfolio™ | |||
13.10 | 0.00 | 0.00 | |
11.05 | 0.00 | 0.00 | |
11.20 | -0.01 | -0.09 | |
11.35 | 0.00 | 0.00 | |
MD Precision Moderate Growth Portfolio™ | |||
14.31 | -0.01 | -0.07 | |
11.31 | 0.00 | 0.00 | |
11.81 | 0.00 | 0.00 | |
11.99 | 0.00 | 0.00 | |
MD Short-Term Bond Fund | |||
9.93 | 0.01 | 0.10 | |
9.68 | 0.01 | 0.10 | |
9.63 | 0.02 | 0.21 | |
MD Stable Income Fund | |||
2.43% | 0.03 | 0.30 | |
MD Strategic Opportunities Fund | |||
12.93 | 0.03 | 0.23 | |
10.98 | 0.02 | 0.18 | |
11.56 | 0.02 | 0.17 | |
MD Strategic Yield Fund | |||
8.77 | 0.02 | 0.23 | |
8.29 | 0.01 | 0.12 | |
8.73 | 0.02 | 0.23 | |
MDPIM Canadian Equity Pool | |||
27.32 | -0.09 | -0.33 | |
MDPIM Emerging Markets Equity Pool | |||
8.54 | -0.01 | -0.12 | |
9.12 | -0.01 | -0.11 | |
MDPIM International Equity Index Pool | |||
12.32 | -0.01 | -0.08 | |
MDPIM S&P 500 Index Pool | |||
20.67 | -0.08 | -0.39 | |
MDPIM S&P/TSX Capped Composite Index Pool | |||
13.94 | -0.03 | -0.21 | |
MDPIM US Equity Pool | |||
19.87 | -0.09 | -0.45 |
1 Figures for this fund represent an annualized historical yield based on the seven-day period ending on the last closing date; they do not represent an actual one-year return.
2 Figures for this fund represent an annualized historical yield based on the 30-day period ending on the last closing date; they do not represent an actual one-year return.
Track and manage your investments with My MD
With My MD you’re able to track your financial goals, see how well your investments are performing, get instant access to your documents and your transaction history online and communicate securely with your MD Advisor*.
Keep better connected to your finances.
* MD Advisor refers to an MD Management Limited Financial Consultant or Investment Advisor (in Quebec), or an MD Private Investment Counsel Portfolio Manager.
MD Management Limited was the first of the MD Group of Companies to be founded in 1969. MD Financial Management Inc. wholly owns MD Management Limited. See a detailed list of the MD Group of Companies.